| SL. No. | INFORMATION | DETAILS |
|---|---|---|
|
1. |
NAME OF THE SCHOOL |
DIGDARSHAN SEC SCHOOL KHARAGPUR BIHITA PATNA BR |
|
2. |
AFFILIATION NO. |
330189 |
|
3. |
SCHOOL CODE |
65184 |
|
4. |
COMPLETE ADDRESS WITH PIN CODE |
DIGDARSHAN SECONDARY SCHOOL, NAYA ROAD, KHARAGPUR BIHTA, PATNA, - 801103 |
|
5. |
PRINCIPAL NAME |
ALOK KUMAR |
|
6. |
PRINCIPAL QUALIFICATION |
MA BED |
|
7. |
SCHOOL EMAIL ID |
dssbihta@gmail.com |
| 8. | CONTACT DETAILS | 9430450104 |
| SL. No. | INFORMATION | DOC LINK |
| 1. | AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click |
| 2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click |
| 3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click |
| 4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | Click |
| 5. | BUILDING SAFETY CERTIFICATE | Click |
| 6. | FIRE SAFETY CERTIFICATE | Click |
| 7. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click |
| 8. | WATER, HEALTH, AND SANITATION CERTIFICATES | Click |
| 9. | LAND CERTIFICATE | Click |
| SL. No. | INFORMATION | DOC LINK |
| 1. |
FEE STRUCTURE OF THE SCHOOL (SESSION-2024-25) |
Click |
| 2. | ANNUAL ACADEMIC CALANDER | Click |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
| 5. | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION | ... |
| SL. No. | DOCUMENTS/INFORMATION | DETAILS |
| 1. | PRINCIPAL | ALOK KUMAR |
| 2. | TOTAL NO. OF TEACHERS | 24 |
| 3. | PGT | 07 |
| 3. | TGT | 07 |
| 3. | PRT | 10 |
| 3. | STUDENT & TEACHERS SECTION RATIO | 1.5:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | RAJESH KUMAR |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS SHOBHA RANI |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | --- | ---- | --- | --- | --- |
E. RESULT CLASS XII :
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | --- | --- | --- | --- | --- |
| SL. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 26 & 51 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 56 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 07 |
| 6. | NO. OF BOYS TOILETS | 08 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click |